<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>360 Feedback Blog</title>
	<link>http://www.track360feedback.com</link>
	<description>from Jo Ayoubi, Track Surveys</description>
	<pubDate>Thu, 22 Dec 2011 15:40:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Listening and learning</title>
		<link>http://www.track360feedback.com/2011/12/22/listening-and-learning/</link>
		<comments>http://www.track360feedback.com/2011/12/22/listening-and-learning/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:36:51 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Emotional intelligence]]></category>

		<category><![CDATA[Leadership skills]]></category>

		<category><![CDATA[Management skills]]></category>

		<category><![CDATA[Measuring Performance]]></category>

		<category><![CDATA[Self awareness]]></category>

		<category><![CDATA[appraisal]]></category>

		<category><![CDATA[positive psychology]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/12/22/listening-and-learning/</guid>
		<description><![CDATA[In this great article, the writer explains the physiology behind how we listen and how we interpret what we hear.  It&#8217;s certainly hard to stand back and listen objectively, and we can be very selective with what we hear, and what we do about it.
People can made immediate assumptions about what they think you&#8217;re telling them, [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://site.successtelevision.biz/leadershipskills/index.php/human-resources/knowing-how-to-listen-for-peak-performance/#comment-2346">this great article</a>, the writer explains the physiology behind how we listen and how we interpret what we hear.  It&#8217;s certainly hard to stand back and listen objectively, and we can be very selective with what we hear, and what we do about it.</p>
<p>People can made immediate assumptions about what they think you&#8217;re telling them, and respond less than positively.</p>
<p><font face="Calibri">Good listening skills are </font><font face="Calibri">a critical skill set that successful </font><font face="Calibri">leaders, managers and influencers all </font><font face="Calibri">demonstrate frequently or almost  </font><font face="Calibri">all the time.<o:p></o:p></font><font face="Calibri">They&#8217;re also one of the key skills </font><font face="Calibri">that, with a bit of work, can complement and </font><font face="Calibri">enhance someone who&#8217;s already </font><font face="Calibri">got a broad range of good management </font><font face="Calibri">or leadership skills.<o:p></o:p></font><o:p><font face="Calibri"> </font></o:p><o:p><font face="Calibri"> </font></o:p><o:p><font face="Calibri">A good way to become a better listener is to ask your colleagues to tell you each time they catch you not listening for what they&#8217;re trying to tell you, or ignoring their messages.  Becoming aware of this habit through feedback can help you to change and improve those critical skills.</font></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/12/22/listening-and-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team Assessment Idea</title>
		<link>http://www.track360feedback.com/2011/12/19/team-assessment-idea/</link>
		<comments>http://www.track360feedback.com/2011/12/19/team-assessment-idea/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:05:00 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 Degree Feedback]]></category>

		<category><![CDATA[Team 360 Degree Feedback]]></category>

		<category><![CDATA[Team Performance]]></category>

		<category><![CDATA[Team learning]]></category>

		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/12/19/team-assessment-idea/</guid>
		<description><![CDATA[In this article, the writer thinks teams could give fun feedback to each other as a way of starting conversations and improving relationships.
Whilst we think it&#8217;s a fun idea, we think it would be even better if the team were able to give some written thoughts, in a structured way, about what it&#8217;s like to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/a-potentially-creative-management-team-assessment-idea-2011-12#comment-4eef4f236bb3f7cb10000032">In this article</a>, the writer thinks teams could give fun feedback to each other as a way of starting conversations and improving relationships.</p>
<p>Whilst we think it&#8217;s a fun idea, we think it would be even better if the team were able to give some written thoughts, in a structured way, about what it&#8217;s like to work in that team - not specifying any individuals, but how it feels, if it&#8217;s generally a positive experience, how the team deals with problems, conflicts and team members who don&#8217;t pull their weight.</p>
<p>An added dimension would be to include external feedback from the team&#8217;s colleagues and clients - it would be very useful for the team to understand how it&#8217;s viewed from the outside.</p>
<p><a href="http://www.tracksurveys.co.uk/TeamWorks.aspx"> Team Works </a>from Track Surveys is a pre-designed <a href="http://www.tracksurveys.co.uk/360-Degree-Feedback.aspx">360 Degree Feedback </a>that can be delivered online and customised for each team or organisation&#8217;s profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/12/19/team-assessment-idea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you feel sympathetic towards António Horta-Osório?</title>
		<link>http://www.track360feedback.com/2011/11/02/do-you-feel-sympathetic-towards-antonio-horta-osorio/</link>
		<comments>http://www.track360feedback.com/2011/11/02/do-you-feel-sympathetic-towards-antonio-horta-osorio/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:32:21 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[Measuring Performance]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/11/02/do-you-feel-sympathetic-towards-antonio-horta-osorio/</guid>
		<description><![CDATA[Following on from my last blog, Lloyds Bank have announced that the CEO, António Horta-Osório, has taken leave of absence due to overwork.  Consequently Lloyds shares have fallen by 10% in value.
You can vote here on whether you support him or not: Do you feel sympathetic towards António Horta-Osório?
When I voted an hour ago, the vote was [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from my last blog, Lloyds Bank have announced that the CEO, António Horta-Osório, has taken leave of absence due to overwork.  Consequently Lloyds shares have fallen by 10% in value.</p>
<p>You can vote here on whether you support him or not: <a href="http://www.guardian.co.uk/business/poll/2011/nov/02/antonio-horta-osorio-lloyds-banking-group?INTCMP=ILCNETTXT3487">Do you feel sympathetic towards António Horta-Osório?</a></p>
<p>When I voted an hour ago, the vote was split almost equally between sympathy and &#8216;he gets paid enough to take it&#8217;.</p>
<p>Whether you do feel sympathy for him or not, it&#8217;s a good illustration how overwork and stress can take their toll on people at any level in an organisation.  Arguably the higher you are, the more stressful your job will be.  Other circumstances can of course also have an influence on how bad the effect of a stressful job will be.  Things like health problems and domestic and family issues can all create the situation where a challenging and healthy job can turn into a stressful and unmanageable nightmare.</p>
<p>Companies in every sector need to address the issue as a matter of urgency.  The starting point is knowing what the general stress points in the organisation are likely to be (they can be different in different organisations), what the overall levels of (negative) stress are, and then being able to identify stress at an individual level and offer help and support before it becomes a problem.</p>
<p>For more information on measuring stress levels in your organisation, contact us on +44 20 7206 7279.</p>
<p>Go to <a href="http://www.tracksurveys.co.uk/ClimateCheck.aspx">Climate Check</a> to find out how we can help you measure stress and other critical factors in your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/11/02/do-you-feel-sympathetic-towards-antonio-horta-osorio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stress now top cause of long-term sickness absence</title>
		<link>http://www.track360feedback.com/2011/10/31/stress-now-top-cause-of-long-term-sickness-absence/</link>
		<comments>http://www.track360feedback.com/2011/10/31/stress-now-top-cause-of-long-term-sickness-absence/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:27:14 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[employee stress surveys]]></category>

		<category><![CDATA[employee surveys]]></category>

		<category><![CDATA[long-term sickness absence]]></category>

		<category><![CDATA[360 Degree Feedback]]></category>

		<category><![CDATA[employee performance appraisal]]></category>

		<category><![CDATA[Employee sickness]]></category>

		<category><![CDATA[employee sickness absence]]></category>

		<category><![CDATA[employee stress and sickness]]></category>

		<category><![CDATA[employee stress survey]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[stress surveys]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/10/31/stress-now-top-cause-of-long-term-sickness-absence/</guid>
		<description><![CDATA[In this recent article from Personnel Today, the results of a survey on the causes of employee sickness absence are eye-opening.
33% of companies who responded said that stress was the most common cause of absence for non-manual workers.
This represents 1 in 3 employees and is something that no organisation can afford right now.
The first step in [...]]]></description>
			<content:encoded><![CDATA[<p>In this recent article from <a href="http://www.personneltoday.com/articles/2011/10/05/57994/stress-now-top-cause-of-long-term-sickness-absence.html">Personnel Today</a>, the results of a survey on the causes of employee sickness absence are eye-opening.</p>
<p>33% of companies who responded said that stress was the most common cause of absence for non-manual workers.</p>
<p>This represents 1 in 3 employees and is something that no organisation can afford right now.</p>
<p>The first step in dealing with work-place stress is to understand what the stress points are for people in the organisation - every organisation is different and its staff will be subject to particular stress points.  An anonymous survey can be a very useful first step in measuring how people are feeling, and where the stress points may be worst.</p>
<p>Training for managers in spotting signs of stress is very important too, as they have the most influence over individual employees&#8217; day to day working conditions. </p>
<p>A personal stress indicator tool that an employee can access online to test their own levels of stress can be added as part of the stress &#8216;awareness&#8217; toolkit for the organisation.  It can also provides anonymised but critical data on stress levels and can allow the organisation to monitor this very important area on an ongoing basis.</p>
<p>Find out more about Track&#8217;s <a href="http://www.tracksurveys.co.uk/ClimateCheck.aspx">Climate Check </a>tool to support stress management in your organistion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/10/31/stress-now-top-cause-of-long-term-sickness-absence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does 360 Degree Feedback work in Legal Firms?</title>
		<link>http://www.track360feedback.com/2011/10/04/does-360-degree-feedback-work-in-legal-firms/</link>
		<comments>http://www.track360feedback.com/2011/10/04/does-360-degree-feedback-work-in-legal-firms/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:34:54 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 for legal firms]]></category>

		<category><![CDATA[360 for legal professionals]]></category>

		<category><![CDATA[Even Smart People Need Feedback]]></category>

		<category><![CDATA[Leadership skills]]></category>

		<category><![CDATA[Leadership success]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/10/04/does-360-degree-feedback-work-in-legal-firms/</guid>
		<description><![CDATA[In this article from US Website Above the Law, the writer makes the case for using 360 Degree Feedback in legal firms.
He lists the common concerns in law firms and the reasons why they might be reluctant to use 360 Degree Feedback, such as concerns about anonymity, and how a partner might react negatively to less than glowing feedback.
We have designed and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 17px" class="Apple-style-span">In this article from US Website <a href="http://abovethelaw.com/2011/08/inside-straight-360-degree-reviews/#disqus_thread">Above the Law</a>, the writer makes the case for using 360 Degree Feedback in legal firms.</p>
<p>He lists the common concerns in law firms and the reasons why they might be reluctant to use 360 Degree Feedback, such as concerns about anonymity, and how a partner might react negatively to less than glowing feedback.</p>
<p>We have designed and delivered 360 Degree Feedback in a number of leading law firms here in the UK, and our clients can testify to the benefits of 360 Degree Feedback - even for partners!</p>
<p>The keys to success in using 360 in legal firms are:</p>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 15px">
<li>Buy-in from the partners: this means gaining real commitment to the 360 by demonstrating that it is a useful tool for them, not just another HR tick-box exercise</li>
<li>Incoporate their 360 feedback into their development plans, which in turn feed into the partner&#8217;s performance appraisal.  This makes a clear connection with something that is critical for them</li>
<li>Managing Partner sponsorship: we have found that unless the MP is i) willing to provide some feedback to the partners and ii) visibly interested in the outcomes, partners will tend to be lukewarm about the whole thing</li>
<li>Providing partners or associates with some specific coaching that relates to their 360 Degree Feedback.  Initially the coaching discussion covers the feedback and the interpretation of the key messages that it&#8217;s delivering.<br />
A further coaching discussion two or three weeks down the line helps the partner or associate to be able to have assimilated the messages and then incorporated these into their action and/or development plan.</li>
</ul>
<p>In our experience, careful design and planning can make 360 Degree Feedbackjust as valuable in a legal environment as in a corporate one.</p>
<p>For more information, visit <a href="http://www.tracksurveys.co.uk/Legal-360-Degree-Feedback.aspx">Empower Legal 360</a>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/10/04/does-360-degree-feedback-work-in-legal-firms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coaching and 360 Degree Feedback are key learning tools for executives</title>
		<link>http://www.track360feedback.com/2011/09/12/coaching-and-360-degree-feedback-are-key-learning-tools-for-executives/</link>
		<comments>http://www.track360feedback.com/2011/09/12/coaching-and-360-degree-feedback-are-key-learning-tools-for-executives/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:37:42 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 Degree Feedback and Training Needs Analysis]]></category>

		<category><![CDATA[360 appraisal]]></category>

		<category><![CDATA[Even Smart People Need Feedback]]></category>

		<category><![CDATA[Leadership skills]]></category>

		<category><![CDATA[Self awareness]]></category>

		<category><![CDATA[positive psychology]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/09/12/coaching-and-360-degree-feedback-are-key-learning-tools-for-executives/</guid>
		<description><![CDATA[This article sets out the benefits of coaching for executives and managers.
Coaching is a critical learning experience because it incorporates a large element of self-evaluation and reflection.
Many executives and managers are generally too busy and under pressure to take the time out themselves to reflect on their performance,strengths and areas they need to change.
360 Degree Feedback is a highly complementary tool to [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://management.fortune.cnn.com/2011/08/29/coaching-is-hot-is-it-right-for-you/?section=magazines_fortune">article</a> sets out the benefits of coaching for executives and managers.</p>
<p>Coaching is a critical learning experience because it incorporates a large element of self-evaluation and reflection.</p>
<p>Many executives and managers are generally too busy and under pressure to take the time out themselves to reflect on their performance,strengths and areas they need to change.</p>
<p>360 Degree Feedback is a highly complementary tool to coaching, as it adds the observations and perceptions of the individual&#8217;s colleagues to the process of reflection and discussion with the coach.</p>
<p>Many of our client organisations use <a href="http://www.tracksurveys.co.uk/360-Degree-Feedback.aspx">360 Degree Feedback</a> both to inform coaching discussions, and also, as described here, to evaluate the results of coaching by running 360 before and after the coaching sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/09/12/coaching-and-360-degree-feedback-are-key-learning-tools-for-executives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The dangers of relying on Performance Metrics</title>
		<link>http://www.track360feedback.com/2011/09/04/the-dangers-of-relying-on-performance-metrics/</link>
		<comments>http://www.track360feedback.com/2011/09/04/the-dangers-of-relying-on-performance-metrics/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:54:21 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 appraisal]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Employee engagement and performance]]></category>

		<category><![CDATA[Management skills]]></category>

		<category><![CDATA[Measuring Performance]]></category>

		<category><![CDATA[appraisal]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/09/04/the-dangers-of-relying-on-performance-metrics/</guid>
		<description><![CDATA[ Setting goals and monitoring employees performance is a necessary part of making sure people are judged fairly on their work and that they have clear instructions on what is required of them. However, when we get too entrenched in numbers and figures we can begin to breed a workplace of disgruntled automatons who feel they [...]]]></description>
			<content:encoded><![CDATA[<p><o:p><font face="Times New Roman"> </font></o:p><font face="Times New Roman">Setting goals and monitoring employees performance is a necessary part of making sure people are judged fairly on their work and that they have clear instructions on what is required of them. However, when we get too entrenched in numbers and figures we can begin to breed a workplace of disgruntled automatons who feel they are either incapable or not trusted enough to use their common sense and best judgement to make decisions.<o:p></o:p></font><o:p><font face="Times New Roman"> </font></o:p><font face="Times New Roman">A case in point is described in the <a href="http://www.track360feedback.com/wp-admin/post-new.php">Harvard Business Review </a></font><font face="Times New Roman"><a href="http://www.track360feedback.com/wp-admin/post-new.php"> </a>where two US soldiers returning from Afghanistan were refused boarding on their flight because they had too many bags, and the airline employees were unable to take the decision to waive the fees and allow them to board. Cases like this are not only detrimental to the reputation of the company, but are also incredibly degrading for the staff who know what the right course of action would be but feel unable to take it for fear of reprisal. <o:p></o:p></font><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">Whilst it is important to allow employees the structure of metrics to keep them clear on the achievements they need to make, it is also important to be clear on<em> how </em>they go about reaching those goals. As well as targets and performance indicators, employees should be given clear guidance on the behaviours, values and principles they need to adopt along the way, what is acceptable and what is not.  With that in place, employees can be given a degree of autonomy to make their own choices which will keep them happy and engaged and avoid the descent into robotic response. </font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal"><font face="Times New Roman">For more inforamation on performance management and metrics, go to our <a href="http://www.tracksurveys.co.uk/Home.aspx">360 Degree Feedback</a>, and download our free guides, Performance Management in Talent Centric Organisations, the Pros and Cons of 360 in performance appraisal, and more.</font></p>
<p style="margin: 0cm 0cm 0pt" class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/09/04/the-dangers-of-relying-on-performance-metrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key factors in engaging employees: ACAS&#8217;s view</title>
		<link>http://www.track360feedback.com/2011/08/30/key-factors-in-engaging-employees-acass-view/</link>
		<comments>http://www.track360feedback.com/2011/08/30/key-factors-in-engaging-employees-acass-view/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:39:16 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Employee engagement and performance]]></category>

		<category><![CDATA[employee engagement and 360 degree feedback]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/08/30/key-factors-in-engaging-employees-acass-view/</guid>
		<description><![CDATA[Last week ACAS released a useful and insightful document all about improving employee engagement. Called The People Factor,   the guide details how important good employee relations are in building a successful team and gives an insight into the actions employers can take to creating a positive environment at work.  Focusing on the four main [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">Last week ACAS released a useful and insightful document all about improving employee engagement. Called <a href="http://www.acas.org.uk/media/pdf/2/p/Advisory-booklet-The-People-Factor-accessible-version-July-2011.pdf">The People Factor</a>,  </font><font face="Times New Roman"> the guide details how important good employee relations are in building a successful team and gives an insight into the actions employers can take to creating a positive environment at work. <o:p></o:p></font><o:p><font face="Times New Roman"> </font></o:p><font face="Times New Roman">Focusing on the four main drivers of Engagement (identified in the Macleod Review, 2009): <em>visionary leadership, giving employees a voice, empowering line managers and creating trust</em>, the paper suggests ways to identify where you are now in terms of engagement, things you can do to improve it and also details real life case studies where these techniques have worked. <o:p></o:p></font><o:p><font face="Times New Roman"> </font></o:p><font face="Times New Roman">ACAS’s view is that most important factors which drive engagement are:<o:p></o:p></font><o:p><font face="Times New Roman"> </font></o:p></p>
<ul style="margin-top: 0cm" type="disc">
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">employee trust in management <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">satisfaction with the work itself <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">satisfaction with involvement in decision-making at the workplace <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">quality of relationships between management and employees <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">satisfaction with the amount of pay received <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">job challenge <o:p></o:p></font></li>
<li style="margin: 0cm 0cm 0pt; tab-stops: list 36.0pt" class="MsoNormal"><font face="Times New Roman">satisfaction with sense of achievement from work</font></li>
</ul>
<p><font face="Times New Roman">If you are assessing the levels of employee engagement in your organisation, make sure you include these factors in your assessment.<span>  </span><o:p></o:p></font><font face="Times New Roman">For more information about creating your engagement survey, go to Resources on </font><a href="http://www.tracksurveys.co.uk/"><font face="Times New Roman">www.tracksurveys.co.uk</font></a><font face="Times New Roman"> and download our guide, <em>What makes a good engagement survey?<o:p></o:p></em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/08/30/key-factors-in-engaging-employees-acass-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How 360 Degree Feedback can change horrible bosses</title>
		<link>http://www.track360feedback.com/2011/08/15/how-360-degree-feedback-can-change-horrible-bosses/</link>
		<comments>http://www.track360feedback.com/2011/08/15/how-360-degree-feedback-can-change-horrible-bosses/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:46:11 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 Degree Feedback]]></category>

		<category><![CDATA[360 appraisal]]></category>

		<category><![CDATA[Even Smart People Need Feedback]]></category>

		<category><![CDATA[Feedback for the boss]]></category>

		<category><![CDATA[Horrible Bosses]]></category>

		<category><![CDATA[Leadership skills]]></category>

		<category><![CDATA[Management skills]]></category>

		<category><![CDATA[Measuring potential]]></category>

		<category><![CDATA[management development]]></category>

		<category><![CDATA[360 Feedback for leaders]]></category>

		<category><![CDATA[360 Feedback for managers]]></category>

		<category><![CDATA[self awareness for managers]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/08/15/how-360-degree-feedback-can-change-horrible-bosses/</guid>
		<description><![CDATA[There&#8217;s a new film out that looks great - Horrible Bosses - where one boss in particular seems to thoroughly enjoy tormenting his employees!
The writer of the article explains how, when he&#8217;s running a training course for managers, he sometimes has to &#8230;&#8221;tell them frankly how they come across to their employees. It can be [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new film out that looks great - <a href="http://www.guardian.co.uk/culture/2011/aug/01/phil-hayes-horrible-bosses">Horrible Bosses </a>- where one boss in particular seems to thoroughly enjoy tormenting his employees!</p>
<p>The writer of the article explains how, when he&#8217;s running a training course for managers, he sometimes has to &#8230;&#8221;tell them frankly how they come across to their employees. It can be a real turning point: I&#8217;ve seen aggressive bosses, confronted by this information, decide to change their ways completely&#8221;.</p>
<p>360 Degree Feedback can be a critical tool for helping managers who are unaware of how their behaviour is seen by their employees and their colleagues.  360 Degree Feedback gives them an opportunity to get some honest feedback, and to act on that feedback and make some changes in what they do. </p>
<p>The learning from 360 Degree Feedback can be substantially increased by providing a coach or mentor to a manager, who can help him/her understand the feedback and how they can use it to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/08/15/how-360-degree-feedback-can-change-horrible-bosses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor people managers have a direct effect on performance</title>
		<link>http://www.track360feedback.com/2011/06/22/poor-people-managers-have-a-direct-effect-on-performance/</link>
		<comments>http://www.track360feedback.com/2011/06/22/poor-people-managers-have-a-direct-effect-on-performance/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:10:37 +0000</pubDate>
		<dc:creator>jo</dc:creator>
		
		<category><![CDATA[360 Degree Feedback]]></category>

		<category><![CDATA[360 Degree Feedback and Training Needs Analysis]]></category>

		<category><![CDATA[360 appraisal]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Even Smart People Need Feedback]]></category>

		<category><![CDATA[Inspect what you expect]]></category>

		<category><![CDATA[Leadership skills]]></category>

		<category><![CDATA[Management skills]]></category>

		<category><![CDATA[Measuring Performance]]></category>

		<category><![CDATA[Self awareness]]></category>

		<category><![CDATA[management development]]></category>

		<category><![CDATA[Employee engagement]]></category>

		<category><![CDATA[employee performance]]></category>

		<category><![CDATA[manager skills]]></category>

		<guid isPermaLink="false">http://www.track360feedback.com/2011/06/22/poor-people-managers-have-a-direct-effect-on-performance/</guid>
		<description><![CDATA[This article in Personnel Today reports the results of a recent survey showing how poor management skills can affect employee morale and have a direct effect on peformance.
It&#8217;s critical to have a system in place to understand the skills gaps in your manager group.  Using 360 Degree Feedback and evaluation, and a robust system for [...]]]></description>
			<content:encoded><![CDATA[<p>This article in <a href="http://www.personneltoday.com/articles/2011/06/17/57714/unapproachable-bosses-making-life-difficult-for-employees.html">Personnel Today </a>reports the results of a recent survey showing how poor management skills can affect employee morale and have a direct effect on peformance.</p>
<p>It&#8217;s critical to have a system in place to understand the skills gaps in your manager group.  Using <a href="http://www.tracksurveys.co.uk/360DegreeFeedback.aspx">360 Degree Feedback </a>and evaluation, and a robust system for collating individual and group data, you can measure how effective managers are in:</p>
<ul>
<li>Helping people to make decisions</li>
<li>Dealing reasonably with people when they make a mistake, and helping them to learn from a mistake</li>
<li>Offering training and support to people to help them do a better job</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.track360feedback.com/2011/06/22/poor-people-managers-have-a-direct-effect-on-performance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

